Size Chart
Men's Ethnic Wear
All measurements are in inches. Measure over innerwear for best results.
How to Take Your Measurements
📏 Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Keep 1 finger loose between tape and body.
📏 Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
📏 Shoulder
Measure from the edge of one shoulder to the other across the back, keeping the tape straight.
📏 Length
Measure from the highest point of your shoulder down to the desired hemline (hip or knee depending on garment).
Kurta / Kurta-Pajama
| Size | Chest (in) | Waist (in) | Shoulder (in) | Kurta Length (in) |
|---|---|---|---|---|
| XS | 34 – 35 | 30 – 31 | 16 | 42 |
| S | 36 – 37 | 32 – 33 | 17 | 43 |
| M | 38 – 39 | 34 – 35 | 17.5 | 44 |
| L | 40 – 41 | 36 – 37 | 18 | 45 |
| XL | 42 – 43 | 38 – 39 | 18.5 | 46 |
| 2XL | 44 – 45 | 40 – 41 | 19 | 47 |
| 3XL | 46 – 48 | 42 – 44 | 19.5 | 48 |
Sherwani / Bandhgala Suit
| Size | Chest (in) | Waist (in) | Shoulder (in) | Sherwani Length (in) |
|---|---|---|---|---|
| XS | 34 – 35 | 30 – 31 | 16 | 46 |
| S | 36 – 37 | 32 – 33 | 17 | 47 |
| M | 38 – 39 | 34 – 35 | 17.5 | 48 |
| L | 40 – 41 | 36 – 37 | 18 | 49 |
| XL | 42 – 43 | 38 – 39 | 18.5 | 50 |
| 2XL | 44 – 45 | 40 – 41 | 19 | 51 |
| 3XL | 46 – 48 | 42 – 44 | 19.5 | 52 |
Nehru Jacket / Waistcoat
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 34 – 35 | 30 – 31 | 24 |
| S | 36 – 37 | 32 – 33 | 25 |
| M | 38 – 39 | 34 – 35 | 26 |
| L | 40 – 41 | 36 – 37 | 27 |
| XL | 42 – 43 | 38 – 39 | 27.5 |
| 2XL | 44 – 45 | 40 – 41 | 28 |
| 3XL | 46 – 48 | 42 – 44 | 28.5 |
Not sure about your size? Write to us at vagadsethnic@gmail.com and our team will help you pick the right fit.
